| PHA Home Schedule Menu |
Pacific Hockey Association
2004 Summer League Game Schedule
|
Conference D Game Schedule
|
|||||||||
| TYPE | DATE | DAY | RINK |
TIME
|
CONF. | H. TEAM | V. TEAM | ||
| REG | 4/25 | SUN | SAN MATEO | 10:45 | PM | D | BLING! | RED BARONS | 1 |
| REG | 4/25 | SUN | VALLCO | 8:40 | PM | D | BLIZZARD | ICE PIRATES | 2 |
| REG | 5/9 | SUN | SAN MATEO | 7:45 | PM | D | RED BARONS | ICE PIRATES | 3 |
| REG | 5/9 | SUN | SAN MATEO | 9:15 | PM | D | BLIZZARD | BLING! | 4 |
| REG | 5/16 | SUN | SAN MATEO | 10:45 | PM | D | BLING! | ICE PIRATES | 5 |
| REG | 5/16 | SUN | VALLCO | 7:15 | PM | D | BLIZZARD | RED BARONS | 6 |
| REG | 5/23 | SUN | SAN MATEO | 6:15 | PM | D | ICE PIRATES | BLIZZARD | 7 |
| REG | 5/23 | SUN | SAN MATEO | 7:45 | PM | D | RED BARONS | BLING! | 8 |
| REG | 5/30 | SUN | SAN MATEO | 4:45 | PM | D | RED BARONS | ICE PIRATES | 9 |
| REG | 5/30 | SUN | VALLCO | 7:15 | PM | D | BLIZZARD | BLING! | 10 |
| REG | 6/13 | SUN | SAN MATEO | 4:45 | PM | D | BLIZZARD | RED BARONS | 11 |
| REG | 6/13 | SUN | SAN MATEO | 6:15 | PM | D | ICE PIRATES | BLING! | 12 |
| REG | 6/20 | SUN | SAN MATEO | 7:30 | PM | D | BLING! | RED BARONS | 13 |
| REG | 6/20 | SUN | SAN MATEO | 9:00 | PM | D | ICE PIRATES | BLIZZARD | 14 |
| REG | 6/27 | SUN | SAN MATEO | 7:45 | PM | D | BLING! | BLIZZARD | 15 |
| REG | 6/27 | SUN | SAN MATEO | 9:15 | PM | D | RED BARONS | ICE PIRATES | 16 |
| REG | 7/11 | SUN | SAN MATEO | 7:45 | PM | D | BLING! | ICE PIRATES | 17 |
| REG | 7/11 | SUN | SAN MATEO | 9:15 | PM | D | RED BARONS | BLIZZARD | 18 |
| REG | 7/25 | SUN | SAN MATEO | 6:00 | PM | D | BLIZZARD | ICE PIRATES | 19 |
| REG | 7/25 | SUN | SAN MATEO | 7:30 | PM | D | BLING! | RED BARONS | 20 |
| REG | 8/1 | SUN | SAN MATEO | 7:45 | PM | D | RED BARONS | ICE PIRATES | 21 |
| REG | 8/1 | SUN | SAN MATEO | 9:15 | PM | D | BLING! | BLIZZARD | 22 |
| REG | 8/8 | SUN | SAN MATEO | 7:45 | PM | D | ICE PIRATES | BLING! | 23 |
| REG | 8/8 | SUN | SAN MATEO | 9:15 | PM | D | BLIZZARD | RED BARONS | 24 |
| REG | 8/15 | SUN | SAN MATEO | 6:15 | PM | D | ICE PIRATES | BLIZZARD | 25 |
| REG | 8/15 | SUN | SAN MATEO | 7:45 | PM | D | RED BARONS | BLING! | 26 |
| REG | 8/29 | SUN | SAN MATEO | 7:30 | PM | D | BLIZZARD | BLING! | 27 |
| REG | 8/29 | SUN | SAN MATEO | 10:30 | PM | D | ICE PIRATES | RED BARONS | 28 |
| REG | 9/5 | SUN | SAN MATEO | 9:15 | PM | D | BLING! | ICE PIRATES | 29 |
| REG | 9/5 | SUN | SAN MATEO | 10:45 | PM | D | RED BARONS | BLIZZARD | 30 |
| REG | 9/12 | SUN | SAN MATEO | 10:30 | PM | D | BLIZZARD | ICE PIRATES | 31 |
| REG | 9/12 | SUN | VALLCO | 8:40 | PM | D | RED BARONS | BLING! | 32 |
|
|
| last updated: 04/20/2004 |