| PHA Home Schedule Menu |
Pacific Hockey Association
2004 Summer League Game Schedule
|
Conference C Game Schedule
|
|||||||||
| TYPE | DATE | DAY | RINK |
TIME
|
CONF. | H. TEAM | V. TEAM | ||
| REG | 4/25 | SUN | SAN MATEO | 6:15 | PM | C | WARRIORS | LORAL SPACE | 1 |
| REG | 4/25 | SUN | SAN MATEO | 7:45 | PM | C | SECOND WAVE | GRIZZLIES | 2 |
| REG | 5/2 | SUN | SAN MATEO | 7:45 | PM | C | WARRIORS | RED ARMY | 3 |
| REG | 5/2 | SUN | SAN MATEO | 9:15 | PM | C | GRIZZLIES | LORAL SPACE | 4 |
| REG | 5/9 | SUN | SAN MATEO | 4:45 | PM | C | GRIZZLIES | WARRIORS | 5 |
| REG | 5/9 | SUN | SAN MATEO | 6:15 | PM | C | RED ARMY | SECOND WAVE | 6 |
| REG | 5/16 | SUN | SAN MATEO | 4:45 | PM | C | RED ARMY | LORAL SPACE | 7 |
| REG | 5/16 | SUN | SAN MATEO | 6:15 | PM | C | WARRIORS | SECOND WAVE | 8 |
| REG | 5/23 | SUN | SAN MATEO | 9:15 | PM | C | SECOND WAVE | LORAL SPACE | 9 |
| REG | 5/23 | SUN | SAN MATEO | 10:45 | PM | C | GRIZZLIES | RED ARMY | 10 |
| REG | 5/30 | SUN | SAN MATEO | 6:15 | PM | C | SECOND WAVE | GRIZZLIES | 11 |
| REG | 5/30 | SUN | SAN MATEO | 10:45 | PM | C | WARRIORS | LORAL SPACE | 12 |
| REG | 6/6 | SUN | SAN MATEO | 4:45 | PM | C | GRIZZLIES | WARRIORS | 13 |
| REG | 6/6 | SUN | SAN MATEO | 6:15 | PM | C | SECOND WAVE | RED ARMY | 14 |
| REG | 6/13 | SUN | SAN MATEO | 7:45 | PM | C | RED ARMY | WARRIORS | 15 |
| REG | 6/13 | SUN | SAN MATEO | 9:15 | PM | C | GRIZZLIES | LORAL SPACE | 16 |
| REG | 6/20 | SUN | SAN MATEO | 10:30 | PM | C | RED ARMY | LORAL SPACE | 17 |
| REG | 6/20 | SUN | VALLCO | 7:15 | PM | C | WARRIORS | SECOND WAVE | 18 |
| REG | 6/27 | SUN | SAN MATEO | 4:45 | PM | C | RED ARMY | GRIZZLIES | 19 |
| REG | 6/27 | SUN | SAN MATEO | 6:15 | PM | C | SECOND WAVE | LORAL SPACE | 20 |
| REG | 7/11 | SUN | SAN MATEO | 10:45 | PM | C | GRIZZLIES | SECOND WAVE | 21 |
| REG | 7/11 | SUN | VALLCO | 8:30 | PM | C | WARRIORS | LORAL SPACE | 22 |
| REG | 7/18 | SUN | SAN MATEO | 6:00 | PM | C | WARRIORS | GRIZZLIES | 23 |
| REG | 7/18 | SUN | SAN MATEO | 7:30 | PM | C | SECOND WAVE | RED ARMY | 24 |
| REG | 7/25 | SUN | SAN MATEO | 9:00 | PM | C | GRIZZLIES | LORAL SPACE | 25 |
| REG | 7/25 | SUN | SAN MATEO | 10:30 | PM | C | RED ARMY | WARRIORS | 26 |
| REG | 8/1 | SUN | SAN MATEO | 4:45 | PM | C | WARRIORS | SECOND WAVE | 27 |
| REG | 8/1 | SUN | SAN MATEO | 6:15 | PM | C | RED ARMY | LORAL SPACE | 28 |
| REG | 8/8 | SUN | SAN MATEO | 10:45 | PM | C | SECOND WAVE | LORAL SPACE | 29 |
| REG | 8/8 | SUN | VALLCO | 8:30 | PM | C | GRIZZLIES | RED ARMY | 30 |
| REG | 8/15 | SUN | SAN MATEO | 4:45 | PM | C | WARRIORS | LORAL SPACE | 31 |
| REG | 8/15 | SUN | VALLCO | 8:30 | PM | C | SECOND WAVE | GRIZZLIES | 32 |
| REG | 8/22 | SUN | SAN MATEO | 9:00 | PM | C | RED ARMY | SECOND WAVE | 33 |
| REG | 8/22 | SUN | SAN MATEO | 10:30 | PM | C | GRIZZLIES | WARRIORS | 34 |
| REG | 8/29 | SUN | SAN MATEO | 6:00 | PM | C | WARRIORS | RED ARMY | 35 |
| REG | 8/29 | SUN | SAN MATEO | 9:00 | PM | C | GRIZZLIES | LORAL SPACE | 36 |
| REG | 9/5 | SUN | SAN MATEO | 4:45 | PM | C | SECOND WAVE | WARRIORS | 37 |
| REG | 9/5 | SUN | VALLCO | 8:30 | PM | C | RED ARMY | LORAL SPACE | 38 |
| REG | 9/12 | SUN | SAN MATEO | 6:00 | PM | C | SECOND WAVE | LORAL SPACE | 39 |
| REG | 9/12 | SUN | SAN MATEO | 7:30 | PM | C | GRIZZLIES | RED ARMY | 40 |
|
|
| last updated: 04/20/2004 |